배터리 RC CAR용 리튬폴리머전지
본문
RC CAR용 리튬폴리머전지
제품 특징
페어맨배터리 특수분야인 RC용 수소전지 제조업체와 한국총판계약을 2007년 체결하고 ENRICPOWER 수소전지를 국내 주요 업체에 공급중에 있습니다.
ENRICPOWER 수소전지는 RC용 수소전지분야에서 세계 톱 CIASS의 제품으로 TRINITY(북미총판)를 비롯한 유수의 RC업체에 공급되고 있으며, 세계선수권대회 상위권을 휩쓸고 있는 대표적 RC전문 배터리입니다.
제품 사양
| 타입 (Type) | Description | Max Discharge Rate (Continuous) |
Max Discharge Rate (instant) |
Dimension H×W×L(mm) |
Weight (g) |
| EP5400P-2S | Rectangular shape with leadcut wires | 20C | 40C | 24.5×46×137 | 288 |
| EP3900P-3S | Rectangular shape with leadcut wires | 16C | 30C | 24.5×46×137 | 325 |
| EP2700P-4S | Rectangular shape with leadcut wires | 20C | 40C | 24.5×46×137 | 300 |
| EP4900P-2S | Round corner shape with leadcut wires | 16C | 30C | 23×48×139 | 275 |
| EP3900P-2S | Round corner shape with leadcut wires | 16C | 30C | 23×48×139 | 230 |
| EP3200P-2S | Round corner shape with leadcut wires | 16C | 30C | 23×48×139 | 210 |
| EP3200P-3S | Round corner shape with leadcut wires | 16C | 30C | 23×48×139 | 305 |
| EP2700P-2S | Round corner shape with leadcut wires | 16C | 30C | 23×48×139 | 175 |
| EP2700P-3S | Round corner shape with leadcut wires | 16C | 30C | 23×48×139 | 235 |
| EP5000S-1S | Round corner shape with leadcut wires | 35C | 50C | 22×46.5×93 | 125 |
| EP5100S-2S·3P | Saddle pack with leadcut wires | 35C | 50C | 23×48×139 | 328 |
| EP5000S-2S | Rectangular shape with leadcut wires | 35C | 50C | (28×47×69)×2 | 290 |
| EP5000S-2S·2P | Rectangular shape with leadcut wires | 35C | 50C | 24×45×137 | 292 |
| EP5000S-3S·2P | Rectangular shape with leadcut wires | 35C | 50C | 38×46.5×137 | 440 |
| EP3700S-2S | Rectangular shape with leadcut wires | 35C | 50C | 24×45×137 | 216 |
| EP5000S-4S·2P | Rectangular shape with leadcut wires | 35C | 50C | 48×46.5×137 | 575 |
| EP3400S-2S | Rectangular shape with leadcut wires | 35C | 50C | 24×45×137 | 204 |
| EP5200S-2S·2P | Rectangular shape with leadcut wires | 35C | 50C | 24×45×137 | 300 |
| EP4200S-2S·2P | Rectangular shape with leadcut wires | 35C | 50C | 24×45×137 | 260 |
| EP4700S-2S·4P | Saddle pack with leadcut wires | 35C | 50C | (28×47×69)×2 | 295 |
| EP5400S-2S·2P | Rectangular shape with leadcut wires | 35C | 50C | 24×45×137 | 312 |
| EP4800S-2S·2P | Rectangular shape with leadcut wires | 40C | 60C | 23×45×137 | 294 |
| EP5000S-2S·2P | Rectangular shape with leadcut wires | 40C | 60C | 23×45×137 | 298 |
| EP5000S-1S | Rectangular shape with leadcut wires | 40C | 60C | 22×46.5×93 | 125 |
| EP4600S-2S·2P | Rectangular shape with leadcut wires | 45C | 60C | 23×45×137 | 296 |
| EP4200S-2S·2P | Rectangular shape with leadcut wires | 50C | 70C | 23×45×137 | 285 |
| EP4000S-2S·2P | Rectangular shape with leadcut wires | 50C | 70C | 23×45×137 | 282 |
| EP5000S-2S·2P | Rectangular shape with leadcut wires | 50C | 70C | 23×45×137 | 298 |
구매 수량이 많을 경우 구매업체(브랜드)OEM 생산가능
댓글목록
등록된 댓글이 없습니다.





