본문

| Application | E-Mobility, E-scooter/ Rickshaw/Bicycle/Tricycle, Golf carts, Power tool, Vacuum Cleaner, Sweeping Robot, Solar street light, Solar energy system, Portable power bank, Cordless tool, LED Lantern | ||
| Certification | UL, CB, PSE, IEC, BIS, BSMI, CQC | ||
| Key Features | ✔️High energy density ✔️High discharge rate, superior to 30A. ✔️Long cycle life over 1000 times. ✔️No memory effect, low self-discharge technology, small resistance ✔️Excellent Performance under extreme -20℃~60℃ temperature ✔️With automatic production, the consistency of the battery is ensured. |
| Parameter | Specification |
| Model | 18650F5P |
| Battery Type | 18650 High rate battery |
| Certification | UL/BIS/CE/CB/PSE/UN38.3 |
| Nominal Voltage | 3.6V |
| Capacity | 2200mAh |
| Weight | 45g |
| Max Continuous discharge current | 11A(5C) |
| Impedance | ≤20mΩ |
| Cycle life | 500 cycles |
| Operating temperature | ~20-75℃ |
| Feature | High discharge rate |
