본문

| Application | POS machines, Portable printers, Fascia Gun, Bluetooth speaker, Handheld scanners,Medical Device, Toothbrush | ||
| Certification | UL, CB, PSE, IEC, BIS, BSMI, CQC | ||
| Key Features | ✔️High energy density ✔️Long cycle life over 1000 times. ✔️No memory effect, low self-discharge technology, small resistance ✔️Excellent Performance under extreme -20℃~60℃ temperature ✔️With automatic production, the consistency of the battery is ensured. |
| Parameter | Specification |
| Model | 26650 |
| Battery Type | 26650 rechargeable lithium battery |
| Certification | UL/BIS/CE/CB/PSE/UN38.3 |
| Nominal Voltage | 3.6V |
| Capacity | 5000mAh |
| Weight | 93g |
| Max Continuous discharge current | 15A(3C) |
| Impedance | ≤20mΩ |
| Cycle life | 1500 cycles |
| Operating temperature | ~20-60℃ |
| Feature | Long cycle for Electric mobility |
