본문
| Application | POS machines, Portable printers, Fascia Gun, Bluetooth speaker, Handheld scanners,Medical Device, Toothbrush | ||
| Certification | UL, CB, PSE, IEC, BIS, BSMI, CQC | ||
| Key Features | ✔️High energy density ✔️Long cycle life over 1000 times. ✔️No memory effect, low self-discharge technology, small resistance ✔️Excellent Performance under extreme -20℃~60℃ temperature ✔️With automatic production, the consistency of the battery is ensured. |
| Parameter | Specification |
| Model | 18650F56 |
| Battery Type | 18650 rechargeable lithium battery |
| Certification | UL/BIS/CE/CB/PSE/UN38.3 |
| Nominal Voltage | 3.6V |
| Capacity | 2200mAh |
| Weight | 45g |
| Max Continuous discharge current | 2.2A(1C) |
| Impedance | ≤60mΩ |
| Cycle life | 300cycles |
| Operating temperature | ~20-60℃ |
| Feature | Energy type for electronics, digital devices |
