본문
| Application | E-Mobility, E-scooter, Rickshaw, Bicycle, Tricycle, Golf carts, Power tool, Vacuum Cleaner, Sweeping Robot, Solar street light, Solar energy system, Portable power bank, Cordless tool, LED Lantern | ||
| Certification | UL, CB, PSE, IEC, BIS, BSMI, CQC | ||
| Key Features | ✔ High energy density |
| Parameter | Specification |
| Model | 21700F2V |
| Battery Type | 21700 rechargeable lithium battery |
| Certification | UL/BIS/CE/CB/PSE/UN38.3 |
| Nominal Voltage | 3.65V |
| Capacity | 5200mAh |
| Weight | 72g |
| Max Continuous discharge current | 7.8A(1.5C) |
| Impedance | ≤40mΩ |
| Max. Continuous Discharge Current | 1.7A (2C) |
| Cycle life | 1000cycles |
| Feature | Long cycle for Electric mobility |
