본문
| Model | INR21700F1 | |
| Size | diameter | Max. 22mm |
| height | Max. 72mm | |
| Nominal Capacity | 4000mAh | |
| Min. Discharge Capacity | 4050mAh, 0.5C / 0.2C (C=4000mAh) | |
| Nominal Voltage | 3.65V | |
| Impedance | ≤20mΩ | |
| Max. Continuous Charge Current | 4.0A (1C) | |
| Max. Continuous Discharge Current | 8.0A (2C) | |
| RT Cycle Life | 1200 Cycle ≥80%, 3V-4.1V (with 0.5C / 1C) | |
| Energy Density | Mass Energy Density | 211.6 Wh/kg |
| Volume Energy Density | 549 Wh/L | |
