본문
| Model | ICR18650F9L | |
| Size | diameter | Max. 18.5mm |
| height | Max. 65.5mm | |
| Nominal Capacity | 3350mAh | |
| Min. Discharge Capacity | 3250mAh, 0.3C / 0.2C (C=3250mAh) | |
| Nominal Voltage | 3.6V | |
| Impedance | ≤60mΩ (with PTC) | |
| Max. Continuous Charge Current | 0.975A (0.3C) | |
| Max. Continuous Discharge Current | 1.625A (0.5C) | |
| RT Cycle Life | 300 Cycle ≥80%, 2.75V-4.2V (with 0.3C / 0.5C) | |
| Energy Density | Mass Energy Density | 251 Wh/kg |
| Volume Energy Density | 681 Wh/L |
|
