본문
| Model | ICR18650F56 | |
| Size | diameter | Max. 18.5mm |
| height | Max. 65.5mm | |
| Nominal Capacity | 2200mAh | |
| Min. Discharge Capacity | 2180mAh, 0.2C / 0.2C (C=2180mAh) | |
| Nominal Voltage | 3.7V | |
| Impedance | ≤60mΩ (with PTC) | |
| Max. Continuous Charge Current | 0.436A (0.2C) | |
| Max. Continuous Discharge Current | 2.18A (1C) | |
| RT Cycle Life | 300 Cycle ≥80%, 3.0V-4.2V (with 0.5C / 0.5C) | |
| Energy Density | Mass Energy Density | 185 Wh/kg |
| Volume Energy Density | 470 Wh/L | |
