본문
| Model | ICR18650F8R | |
| Size | diameter | Max. 18.5mm |
| height | Max. 65.5mm | |
| Nominal Capacity | 2600mAh | |
| Min. Discharge Capacity | 2550mAh, 0.2C / 0.2C (C=2550mAh) | |
| Nominal Voltage | 3.7V | |
| Impedance | ≤60mΩ (with PTC) | |
| Standard Charge Current | 0.51A (0.2C) | |
| Max. Continuous Charge Current | 1.275A (0.5C) | |
| Max. Continuous Discharge Current | 2.55A (1C) | |
| RT Cycle Life | 300 Cycle ≥80%, 3.0V-4.2V (with 0.5C / 0.5C) | |
| Energy Density | Mass Energy Density | 211 Wh/kg |
| Volume Energy Density | 543 Wh/L | |
