본문
| Model | INR14500F2 | |
| Size | diameter | Max. 14.2mm |
| height | Max. 49.5mm | |
| Nominal Capacity | 850mAh | |
| Min. Discharge Capacity | 850mAh, 0.5C / 0.2C (C=850mAh) | |
| Nominal Voltage | 3.6V | |
| Impedance | ≤70mΩ | |
| Max. Continuous Charge Current | 0.85A (1C) | |
| Max. Continuous Discharge Current | 1.7A (2C) | |
| RT Cycle Life | 300 Cycle ≥80%, 2.75V-4.2V (with 1C / 1C) | |
| Energy Density | Mass Energy Density | 146 Wh/kg |
| Volume Energy Density | 412 Wh/L | |
